helium flow rate 250 sccm		
specific energy input ev/molecule	convsersion rate	residual
0.049702	0.083153037	0.3
0.1187	0.179331101	0.3
0.204071	0.26595275	0.3
0.294704	0.307795751	0.3
0.385921	0.3248535	0.3
0.496435	0.344403732	0.3
helium flow rate 500 sccm
0.01999133	0.050973788	0.3
0.053409673	0.100856166	0.3
0.094884223	0.187807024	0.3
0.133374993	0.213837642	0.3
0.17693819	0.254682038	0.3
0.230347863	0.299083838	0.3
helium flow rate 750 sccm
0.024235321	0.086502782	0.3
0.051875606	0.149654529	0.3
0.075710343	0.18534686	0.3
0.101948584	0.224810922	0.3
0.130990911	0.253261863	0.3
0.166843164	0.279573421	0.3
helium flow rate 1000 sccm
0.01974684	0.108300027	0.3
0.033313372	0.160183751	0.3
0.061049391	0.190842007	0.3
0.080796232	0.210223328	0.3
0.101447507	0.225859335	0.3
0.131896833	0.245840314	0.3


Dependencies on varying He flow rate (a) Conversion at different SEI. The experiment operates at applied voltage amplitudes between 500 and 750 V, with increments of 50 V, and each data point represents the SEI calculated at the corresponding applied voltage. Conversion errors are within 0.3\%.
